Sokoban Solver Statistics - YASS - beearDate: 2024-10-09 |
|||||||||||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 45363 | 8621 | 12227 | 111 of 182 | 93 | 19 | 22 | Total | 17214 | 4610 | 9333 | 17492 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - beear | |||||||||||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 178 | 30 | ✓ | ✓ | 10 | 10 | 54 | 11 | 20 | 22 | |||
2 | 92 | 14 | ✓ | ✓ | 8 | 9 | 36 | 5 | 10 | 10 | |||
3 | 799 | 226 | ✓ | ✓ | 14 | 14 | 134 | 30 | 198 | 200 | |||
4 | 152 | 32 | ✓ | ✓ | 10 | 10 | 50 | 12 | 16 | 20 | |||
5 | 51 | 13 | ✓ | ✓ | 8 | 8 | 27 | 5 | 7 | 7 | |||
6 | ✕ | ✓ | 26 | 24 | 342 | 108 | 74 | 350 | |||||
7 | 70 | 17 | ✓ | ✓ | 12 | 8 | 52 | 11 | 7 | 15 | |||
8 | 131 | 23 | ✓ | ✓ | 10 | 10 | 49 | 9 | 21 | 21 | |||
9 | 104 | 25 | 1 | ✓ | ✓ | 10 | 10 | 44 | 12 | 15 | 19 | ||
10 | 302 | 56 | ✓ | ✓ | 14 | 14 | 81 | 16 | 8 | 12 | |||
11 | 295 | 56 | 1 | ✓ | ✓ | 11 | 10 | 57 | 14 | 36 | 42 | ||
12 | 89 | 19 | ✓ | ✓ | 10 | 10 | 48 | 9 | 11 | 17 | |||
13 | 215 | 45 | ✓ | ✓ | 10 | 10 | 39 | 14 | 9 | 45 | |||
14 | 205 | 39 | 241 | ✓ | ✓ | 10 | 10 | 53 | 16 | 23 | 39 | ||
15 | 55 | 22 | ✓ | ✓ | 7 | 7 | 23 | 7 | 12 | 18 | |||
16 | 141 | 38 | ✓ | ✓ | 9 | 8 | 40 | 13 | 30 | 30 | |||
17 | 156 | 22 | ✓ | ✓ | 8 | 10 | 43 | 11 | 14 | 20 | |||
18 | 296 | 42 | 1 | ✓ | ✓ | 11 | 11 | 70 | 18 | 30 | 34 | ||
19 | 438 | 84 | 18 | ✓ | ✓ | 10 | 10 | 61 | 18 | 12 | 16 | ||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 161 | 35 | ✓ | ✓ | 9 | 7 | 32 | 11 | 11 | 35 | |||
21 | 235 | 46 | 1 | ✓ | ✓ | 10 | 10 | 50 | 11 | 26 | 40 | ||
22 | 295 | 40 | ✓ | ✓ | 9 | 12 | 56 | 15 | 22 | 24 | |||
23 | 109 | 26 | ✓ | ✓ | 8 | 10 | 44 | 13 | 12 | 20 | |||
24 | 2011 | 351 | 125 | ✓ | ✓ | 8 | 17 | 74 | 21 | 35 | 63 | ||
25 | 404 | 58 | ✓ | ✓ | 12 | 12 | 66 | 17 | 44 | 52 | |||
26 | 180 | 24 | ✓ | ✓ | 10 | 10 | 44 | 8 | 14 | 22 | |||
27 | 112 | 32 | ✓ | ✓ | 10 | 10 | 48 | 12 | 18 | 24 | |||
28 | 240 | 57 | ✓ | ✓ | 10 | 10 | 52 | 14 | 35 | 37 | |||
29 | 190 | 24 | ✓ | ✓ | 10 | 10 | 50 | 8 | 14 | 16 | |||
30 | ✕ | 13 | 12 | 84 | 22 | 34 | 54 | ||||||
31 | 169 | 31 | 2 | ✓ | ✓ | 10 | 10 | 46 | 15 | 19 | 19 | ||
32 | 2191 | 414 | 2 | ✓ | ✓ | 29 | 11 | 225 | 50 | 110 | 110 | ||
33 | ✕ | ✓ | 24 | 20 | 222 | 56 | 113 | 243 | |||||
34 | 103 | 23 | ✓ | ✓ | 10 | 10 | 43 | 12 | 17 | 17 | |||
35 | 177 | 36 | ✓ | ✓ | 10 | 10 | 56 | 16 | 18 | 24 | |||
36 | 58 | 19 | ✓ | ✓ | 10 | 10 | 31 | 8 | 15 | 19 | |||
37 | 200 | 31 | ✓ | ✓ | 10 | 10 | 45 | 13 | 13 | 25 | |||
38 | 93 | 21 | ✓ | ✓ | 9 | 8 | 35 | 8 | 11 | 15 | |||
39 | 184 | 55 | ✓ | ✓ | 10 | 10 | 36 | 9 | 7 | 55 | |||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 674 | 193 | ✓ | ✓ | 14 | 14 | 130 | 25 | 135 | 137 | |||
41 | 118 | 21 | 1 | ✓ | ✓ | 10 | 9 | 41 | 11 | 19 | 21 | ||
42 | 154 | 34 | 1 | ✓ | ✓ | 13 | 6 | 39 | 10 | 18 | 34 | ||
43 | 145 | 29 | ✓ | ✓ | 10 | 10 | 52 | 14 | 21 | 23 | |||
44 | ✕ | 20 | 15 | 221 | 42 | 287 | 297 | ||||||
45 | 109 | 17 | ✓ | ✓ | 9 | 9 | 43 | 13 | 13 | 17 | |||
46 | 93 | 21 | ✓ | ✓ | 10 | 10 | 53 | 12 | 17 | 19 | |||
47 | 471 | 93 | 350 | ✓ | ✓ | 11 | 11 | 54 | 16 | 45 | 67 | ||
48 | 82 | 14 | ✓ | ✓ | 9 | 7 | 32 | 9 | 12 | 14 | |||
49 | 200 | 46 | ✓ | ✓ | 10 | 10 | 33 | 8 | 12 | 46 | |||
50 | 218 | 52 | ✓ | ✓ | 10 | 11 | 56 | 9 | 44 | 50 | |||
51 | 107 | 18 | ✓ | ✓ | 9 | 8 | 38 | 10 | 12 | 16 | |||
52 | 179 | 37 | 7 | ✓ | ✓ | 10 | 9 | 45 | 11 | 23 | 33 | ||
53 | 424 | 51 | 92 | ✓ | ✓ | 12 | 8 | 55 | 18 | 21 | 37 | ||
54 | 202 | 46 | 16 | ✓ | ✓ | 9 | 10 | 50 | 15 | 20 | 40 | ||
55 | 78 | 23 | ✓ | ✓ | 9 | 9 | 42 | 11 | 13 | 19 | |||
56 | 125 | 28 | ✓ | ✓ | 11 | 9 | 55 | 13 | 22 | 26 | |||
57 | 270 | 72 | 241 | ✓ | ✓ | 10 | 12 | 58 | 14 | 62 | 70 | ||
58 | 174 | 34 | ✓ | ✓ | 9 | 9 | 35 | 10 | 18 | 34 | |||
59 | 269 | 42 | 1 | ✓ | ✓ | 9 | 9 | 42 | 11 | 28 | 30 | ||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 133 | 25 | ✓ | ✓ | 10 | 8 | 40 | 8 | 19 | 19 | |||
61 | 163 | 36 | 7 | ✓ | ✓ | 12 | 10 | 63 | 16 | 26 | 34 | ||
62 | 555 | 108 | 438 | ✓ | ✓ | 17 | 9 | 80 | 19 | 38 | 94 | ||
63 | 166 | 31 | 2 | ✓ | ✓ | 11 | 11 | 71 | 18 | 15 | 21 | ||
64 | 819 | 145 | 97 | ✓ | ✓ | 18 | 10 | 96 | 18 | 85 | 93 | ||
65 | ✕ | 9 | 17 | 83 | 18 | 37 | 47 | ||||||
66 | 287 | 41 | 241 | ✓ | 16 | 9 | 81 | 19 | 41 | 41 | |||
67 | ✕ | 17 | 9 | 82 | 18 | 31 | 55 | ||||||
68 | 268 | 67 | 20 | ✓ | ✓ | 17 | 9 | 87 | 20 | 41 | 53 | ||
69 | 284 | 52 | 6 | ✓ | ✓ | 15 | 8 | 68 | 19 | 38 | 40 | ||
70 | 176 | 37 | 57 | ✓ | ✓ | 11 | 10 | 61 | 15 | 17 | 31 | ||
71 | 432 | 74 | 247 | ✓ | ✓ | 18 | 9 | 77 | 19 | 28 | 60 | ||
72 | 308 | 56 | 2 | ✓ | 16 | 9 | 78 | 18 | 32 | 46 | |||
73 | ✕ | 21 | 10 | 117 | 30 | 40 | 50 | ||||||
74 | 307 | 55 | 241 | ✓ | ✓ | 9 | 18 | 86 | 21 | 39 | 47 | ||
75 | 433 | 80 | 246 | ✓ | ✓ | 17 | 9 | 82 | 24 | 40 | 66 | ||
76 | ✕ |
✓
Festival
| 15 | 10 | 86 | 28 | 30 | 84 | |||||
77 | 376 | 66 | 516 | ✓ | ✓ | 17 | 9 | 81 | 19 | 42 | 56 | ||
78 | ✕ | 16 | 12 | 102 | 32 | 44 | 62 | ||||||
79 | ✕ |
✓
Festival
| 20 | 11 | 118 | 22 | 113 | 173 | |||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 431 | 103 | 224 | ✓ | ✓ | 14 | 9 | 64 | 19 | 29 | 103 | ||
81 | ✕ | ✓ | 23 | 16 | 242 | 77 | 59 | 112 | |||||
82 | ✕ | 17 | 9 | 81 | 24 | 45 | 127 | ||||||
83 | ✕ | 11 | 17 | 87 | 29 | 47 | 97 | ||||||
84 | 475 | 99 | 108 | ✓ | 18 | 8 | 76 | 24 | 51 | 79 | |||
85 | 397 | 66 | 228 | ✓ | ✓ | 13 | 12 | 83 | 21 | 24 | 62 | ||
86 | ✕ | 17 | 11 | 98 | 33 | 51 | 81 | ||||||
87 | ✕ | ✓ | 47 | 30 | 652 | 224 | 5 | 418 | |||||
88 | ✕ | ✓ | 48 | 29 | 969 | 275 | 145 | 715 | |||||
89 | ✕ | 19 | 10 | 99 | 28 | 45 | 135 | ||||||
90 | 435 | 77 | 247 | ✓ | 18 | 9 | 81 | 23 | 33 | 65 | |||
91 | 572 | 76 | 455 | ✓ | ✓ | 8 | 19 | 81 | 23 | 44 | 58 | ||
92 | 266 | 74 | 5 | ✓ | ✓ | 13 | 9 | 62 | 13 | 34 | 66 | ||
93 | 249 | 57 | 129 | ✓ | ✓ | 9 | 9 | 42 | 15 | 31 | 51 | ||
94 | ✕ | 9 | 11 | 57 | 14 | 58 | 66 | ||||||
95 | 500 | 82 | 236 | ✓ | ✓ | 18 | 10 | 90 | 20 | 54 | 76 | ||
96 | ✕ | 14 | 9 | 70 | 19 | 21 | 71 | ||||||
97 | ✕ |
✓
Sokolution
| 16 | 11 | 89 | 26 | 40 | 104 | |||||
98 | ✕ | 18 | 12 | 99 | 39 | 66 | 130 | ||||||
99 | 913 | 211 | 82 | ✓ | 17 | 8 | 69 | 18 | 43 | 117 | |||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | ✕ | 17 | 9 | 83 | 20 | 71 | 123 | ||||||
101 | 584 | 84 | 133 | ✓ | 14 | 14 | 101 | 18 | 62 | 78 | |||
102 | ✕ | 21 | 11 | 145 | 48 | 48 | 60 | ||||||
103 | 193 | 38 | 1 | ✓ | ✓ | 10 | 8 | 37 | 10 | 20 | 34 | ||
104 | 224 | 46 | 334 | ✓ | ✓ | 11 | 11 | 74 | 24 | 24 | 42 | ||
105 | 134 | 25 | ✓ | ✓ | 12 | 7 | 50 | 15 | 7 | 21 | |||
106 | 525 | 80 | 318 | ✓ | 16 | 11 | 103 | 31 | 32 | 56 | |||
107 | ✕ |
✓
Festival
| 20 | 9 | 102 | 26 | 132 | 166 | |||||
108 | 599 | 125 | 43 | ✓ | ✓ | 11 | 10 | 58 | 14 | 55 | 81 | ||
109 | 782 | 101 | 131 | ✓ | ✓ | 10 | 10 | 52 | 13 | 57 | 87 | ||
110 | ✕ |
✓
Sokolution
| 18 | 11 | 106 | 27 | 34 | 200 | |||||
111 | 336 | 78 | ✓ | ✓ | 8 | 9 | 35 | 9 | 12 | 62 | |||
112 | 725 | 150 | 520 | ✓ | 12 | 10 | 66 | 22 | 32 | 144 | |||
113 | ✕ |
✓
Festival
| 23 | 14 | 192 | 54 | 69 | 155 | |||||
114 | 418 | 102 | 145 | ✓ | 10 | 20 | 117 | 37 | 70 | 94 | |||
115 | ✕ | ✓ | 16 | 8 | 76 | 27 | 24 | 76 | |||||
116 | ✕ | 16 | 9 | 82 | 24 | 40 | 54 | ||||||
117 | ✕ |
✓
Festival
| 17 | 9 | 86 | 23 | 66 | 176 | |||||
118 | 350 | 66 | 50 | ✓ | ✓ | 19 | 6 | 58 | 15 | 24 | 64 | ||
119 | ✕ |
✓
Sokolution
| 17 | 9 | 85 | 25 | 37 | 121 | |||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 304 | 87 | 196 | ✓ | ✓ | 9 | 15 | 70 | 19 | 21 | 79 | ||
121 | 888 | 137 | 321 | ✓ | 15 | 10 | 71 | 19 | 29 | 129 | |||
122 | ✕ | ✓ | 18 | 10 | 104 | 35 | 42 | 108 | |||||
123 | 989 | 249 | 19 | ✓ | ✓ | 12 | 15 | 99 | 22 | 161 | 177 | ||
124 | 2038 | 364 | 422 | ✓ | 17 | 16 | 154 | 25 | 334 | 348 | |||
125 | 540 | 93 | 500 | ✓ | 17 | 9 | 87 | 27 | 41 | 89 | |||
126 | 350 | 50 | 301 | ✓ | ✓ | 14 | 8 | 68 | 22 | 30 | 34 | ||
127 | ✕ |
✓
Sokolution
| 18 | 12 | 123 | 32 | 56 | 106 | |||||
128 | 542 | 57 | 241 | ✓ | ✓ | 17 | 9 | 86 | 23 | 27 | 43 | ||
129 | ✕ | ✓ | 15 | 16 | 134 | 34 | 157 | 249 | |||||
130 | ✕ | 11 | 14 | 91 | 28 | 47 | 73 | ||||||
131 | ✕ | ✓ | 18 | 9 | 94 | 28 | 44 | 178 | |||||
132 | ✕ | 16 | 10 | 89 | 22 | 35 | 73 | ||||||
133 | ✕ | 17 | 10 | 95 | 23 | 49 | 59 | ||||||
134 | 205 | 51 | 3 | ✓ | ✓ | 10 | 10 | 53 | 13 | 23 | 41 | ||
135 | 863 | 132 | 484 | ✓ | 14 | 12 | 96 | 26 | 52 | 98 | |||
136 | ✕ | 20 | 10 | 110 | 27 | 70 | 244 | ||||||
137 | ✕ | 15 | 8 | 68 | 19 | 27 | 99 | ||||||
138 | ✕ | ✓ | 22 | 11 | 135 | 31 | 88 | 174 | |||||
139 | 701 | 71 | 138 | ✓ | ✓ | 17 | 10 | 94 | 23 | 43 | 63 | ||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | ✕ | ✓ | 21 | 12 | 136 | 25 | 148 | 208 | |||||
141 | ✕ | 16 | 9 | 78 | 18 | 32 | 186 | ||||||
142 | ✕ |
✓
Sokolution
| 18 | 8 | 82 | 23 | 43 | 185 | |||||
143 | ✕ | 9 | 17 | 84 | 16 | 84 | 164 | ||||||
144 | 585 | 105 | 275 | ✓ |
✓
YASS
| 11 | 15 | 95 | 23 | 43 | 95 | ||
145 | 818 | 164 | 218 | ✓ | ✓ | 15 | 8 | 69 | 21 | 30 | 42 | ||
146 | 2268 | 442 | 141 | ✓ | ✓ | 16 | 8 | 75 | 23 | 56 | 78 | ||
147 | ✕ | 19 | 16 | 184 | 38 | 499 | 509 | ||||||
148 | 746 | 150 | 203 | ✓ | 18 | 9 | 88 | 22 | 38 | 140 | |||
149 | ✕ | ✓ | 23 | 10 | 135 | 39 | 67 | 111 | |||||
150 | 538 | 118 | 1 | ✓ | ✓ | 13 | 10 | 72 | 19 | 104 | 114 | ||
151 | ✕ |
✓
Sokolution
| 17 | 11 | 120 | 40 | 51 | 87 | |||||
152 | ✕ |
✓
Festival
| 16 | 12 | 118 | 34 | 109 | 147 | |||||
153 | ✕ | 14 | 14 | 120 | 36 | 79 | 105 | ||||||
154 | ✕ |
✓
Festival
| 22 | 8 | 93 | 22 | 49 | 133 | |||||
155 | ✕ |
✓
Festival
| 19 | 11 | 120 | 31 | 67 | 119 | |||||
156 | 511 | 79 | 306 | ✓ | 19 | 10 | 108 | 29 | 51 | 73 | |||
157 | ✕ | ✓ | 15 | 17 | 149 | 36 | 130 | 222 | |||||
158 | ✕ | ✓ | 13 | 22 | 182 | 51 | 89 | 137 | |||||
159 | ✕ | ✓ | 15 | 8 | 69 | 21 | 32 | 202 | |||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | ✕ |
✓
Festival
| 23 | 10 | 127 | 28 | 107 | 167 | |||||
161 | ✕ | 10 | 16 | 95 | 28 | 37 | 59 | ||||||
162 | ✕ |
✓
Festival
| 28 | 15 | 303 | 105 | 36 | 117 | |||||
163 | ✕ | ✓ | 17 | 8 | 83 | 29 | 39 | 165 | |||||
164 | ✕ | ✓ | 17 | 8 | 76 | 24 | 36 | 246 | |||||
165 | 594 | 101 | 335 | ✓ | ✓ | 16 | 9 | 80 | 21 | 57 | 83 | ||
166 | ✕ | ✓ | 17 | 19 | 197 | 50 | 230 | 336 | |||||
167 | ✕ | 21 | 11 | 160 | 47 | 94 | 100 | ||||||
168 | 266 | 62 | 271 | ✓ | ✓ | 17 | 9 | 87 | 25 | 26 | 50 | ||
169 | ✕ | ✓ | 11 | 22 | 137 | 36 | 83 | 229 | |||||
170 | ✕ | ✓ | 22 | 11 | 138 | 31 | 56 | 138 | |||||
171 | 1106 | 204 | 208 | ✓ | 17 | 11 | 104 | 22 | 106 | 156 | |||
172 | ✕ | ✓ | 23 | 11 | 147 | 37 | 86 | 262 | |||||
173 | ✕ | 17 | 10 | 99 | 29 | 49 | 71 | ||||||
174 | ✕ | 21 | 11 | 130 | 24 | 75 | 121 | ||||||
175 | 124 | 18 | ✓ | ✓ | 10 | 10 | 55 | 10 | 4 | 18 | |||
176 | ✕ | ✓ | 16 | 10 | 94 | 27 | 45 | 135 | |||||
177 | ✕ | 16 | 8 | 72 | 22 | 35 | 65 | ||||||
178 | ✕ |
✓
Sokolution
| 13 | 12 | 89 | 24 | 41 | 291 | |||||
179 | 387 | 73 | 534 | ✓ | ✓ | 17 | 9 | 87 | 25 | 37 | 65 | ||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
180 | 1212 | 204 | 500 | ✓ | 19 | 10 | 106 | 25 | 126 | 172 | |||
181 | ✕ |
✓
Sokolution
| 23 | 10 | 131 | 31 | 77 | 173 | |||||
182 | ✕ | 16 | 17 | 165 | 38 | 54 | 72 | ||||||
beear | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 45363 | 8621 | 12227 | 111 of 182 | 93 | 19 | 22 | Total | 17214 | 4610 | 9333 | 17492 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes